![Highlander XSE 3.5L V6 8AT (FWD) [0]](https://media.rti.toyota.com/config/pub/3d/toyota/1007736/1000857/Exterior/1/1200_663_PNG/70171ff06035e2cd41f52d4a99cd36b9ed33fa5b939bfd324040f6d73e4a0064.png)
![Highlander XSE 3.5L V6 8AT (FWD) [1]](https://media.rti.toyota.com/config/pub/3d/toyota/1007736/1000857/Exterior/2/1200_663_PNG/b8919a65f89f982b47360062e53b27f8d046728908824c2b1f9f5d36e668cc53.png)
![Highlander XSE 3.5L V6 8AT (FWD) [2]](https://media.rti.toyota.com/config/pub/3d/toyota/1007736/1000857/Exterior/3/1200_663_PNG/4557fae86cf00c859711550b97627f65b62e9546fd135b330cda12088fa929d3.png)
![Highlander XSE 3.5L V6 8AT (FWD) [3]](https://media.rti.toyota.com/config/pub/3d/toyota/1007736/1000857/Exterior/4/1200_663_PNG/b853db31490c84b252f0906fc10dd8552732dbaebc079e880c94094711cd8c2d.png)
![Highlander XSE 3.5L V6 8AT (FWD) [4]](https://media.rti.toyota.com/config/pub/3d/toyota/1007736/1000857/Interior/1/1200_663_PNG/fcc96eb15b0824cdbfeda4379b060f99f34ebb4f0347993a54141c46da7cb8d8.png)
![Highlander XSE 3.5L V6 8AT (FWD) [5]](https://media.rti.toyota.com/config/pub/3d/toyota/1007736/1000857/Interior/2/1200_663_PNG/5f78de3abf7c1e1866ab729b72dfdaac681c02298ec55b8dd8364702dda02331.png)
![Highlander XSE 3.5L V6 8AT (FWD) [6]](https://media.rti.toyota.com/config/pub/3d/toyota/1007736/1000857/Interior/3/1200_663_PNG/d3f8de6671e38e483d0f39562c49d766babef0983d133fb3f165d37de8543fe9.png)
![Highlander XSE 3.5L V6 8AT (FWD) [7]](https://media.rti.toyota.com/config/pub/3d/toyota/1007736/1000857/Interior/4/1200_663_PNG/fe3166ba2abd856b5b798dd77e50a2b19b38f4220ca01ff2bfccec37faa92b52.png)
Vehicle may be in transit. Contact dealer to confirm availability date.
New
2022
Toyota
Highlander
FWD
XSE
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 0
- Engine: 3.5L V6 Engine
- Transmission: 8 Speed Elect Controlled Auto Transmission w/Inte.
- Drivetrain: FWD
- Exterior Color: PLATINUM WHITE PEARL MC.
- Interior Color: BLACK WITH LINEAR ESPRESS
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Details












- 3.5L V6 Engine; 8 Speed Automatic
- 20-in Alloy Wheels w/Temporary Spare
- 5,000-lb Tow Capacity; 295 Horsepower
- Sport-Tuned Suspension
- Toyota Safety Sense 2.5+: Pre-Collision
- Blind Spot Monitor w/Rear-Cross
- Smart Key System w/Push Button Start
- Star Safety System
- LATCH-Lower Anchor & Tether for CHildren
- Black Accent LED Headlights; LED Fog
- Power Tilt/Slide Moonroof w/Sunshade
- Front & Rear Lower Spoiler
- Power Liftgate; Black Roof Rails
- Sport Mesh Front Grille
- Twin-tip Exhaust
- Audio Plus - 8-in Touchscreen,
- Heated & Power Front Seats
- Integrated 2nd Row Window Sunshades
- 3-Zone Auto Climate Control
- 14 Cup/Bottle Holders
- For Full Product Details, Please Visit
- Seating for 7; SofTex-Trimmed Seats
- 3rd Row 60/40 Split Fold-Flat Seats
- Wireless Smartphone Charger
- Auto-Dimming Mirror w/Garage Door Opener
- 7-in Color LED Multi-Info Display
New vehicle pricing includes all offers and incentives. Tax, Title, Tags and $899 dealer fee not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 205-978-2600 or by visiting us at the dealership.
*Some vehicles include dealer installed options. Please see Vehicle “details” for more information.
**With approved credit. Terms may vary. Monthly payments are only estimates derived from the vehicle price with a 72 month term, 4.9% interest and 20% downpayment.The price shown for “in-transit” vehicles is the manufacturer’s suggest retail price or MSRP, not the Dealer’s advertised sales price. Market conditions may cause the Dealer’s sales price to be higher or lower than MSRP. Please contact dealer for sales price for in-transit vehicles.