![Tundra SR5 4x4 CrewMax 5.5-Ft. Bed [0]](https://media.rti.toyota.com/config/pub/3d/toyota/1007736/1000868/Exterior/1/1200_663_PNG/17c4839a1f8b9e63a9db6c68c110d05531f92c4fdd62c161a1bd461a14cb8741.png)
![Tundra SR5 4x4 CrewMax 5.5-Ft. Bed [1]](https://media.rti.toyota.com/config/pub/3d/toyota/1007736/1000868/Exterior/2/1200_663_PNG/f5bd26d1ccf5e68c3f0e2c9c27538ada9857f52800b4568fd72f09424dd72320.png)
![Tundra SR5 4x4 CrewMax 5.5-Ft. Bed [2]](https://media.rti.toyota.com/config/pub/3d/toyota/1007736/1000868/Exterior/3/1200_663_PNG/940bf40a68003fbe014414475224e3c44331b94d099db0fd1cf1eb14197a0f07.png)
![Tundra SR5 4x4 CrewMax 5.5-Ft. Bed [3]](https://media.rti.toyota.com/config/pub/3d/toyota/1007736/1000868/Exterior/4/1200_663_PNG/5e3134471180c483759a107b3eb014b427793abb6bff2fbad97c9b427745e666.png)
![Tundra SR5 4x4 CrewMax 5.5-Ft. Bed [4]](https://media.rti.toyota.com/config/pub/3d/toyota/1007736/1000868/Interior/1/1200_663_PNG/c93c9a328956f8f4214f32ca722f4f916d48a5650e6d2172e30ede828352c072.png)
![Tundra SR5 4x4 CrewMax 5.5-Ft. Bed [5]](https://media.rti.toyota.com/config/pub/3d/toyota/1007736/1000868/Interior/2/1200_663_PNG/d579d10beb1c357c9cd8bfc4957bf130ec7e1231a57ba5173b0e6ccdba0c9818.png)
![Tundra SR5 4x4 CrewMax 5.5-Ft. Bed [6]](https://media.rti.toyota.com/config/pub/3d/toyota/1007736/1000868/Interior/3/1200_663_PNG/ed97e8db9a8b65a4f7fb5ee9ddbd0ae8c324ddf28eaa6a217d62492f6f67a612.png)
![Tundra SR5 4x4 CrewMax 5.5-Ft. Bed [7]](https://media.rti.toyota.com/config/pub/3d/toyota/1007736/1000868/Interior/4/1200_663_PNG/29f0ae939ff57a327b4eb7ec37a7ce48699eb6c356dec2cd24ff31e295caa715.png)
Vehicle may be in transit. Contact dealer to confirm availability date.
New
2022
Toyota
Tundra
4X4
SR5
CrewMax
Short Bed
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 0
- Engine: 3.5L-T V6
- Transmission: 10 Speed Automatic Transmission
- Drivetrain: 4X4
- Exterior Color: ICE CAP
- Interior Color: BLACK
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Details


















- i-FORCE 3.5L Twin-Turbo V6, DOHC 24V
- Drive Mode Select with TOW/HAUL Modes
- 4WDemand Part-Time 4WD w/Elec Controlled
- Tow Rcvr Hitch w/Integ 4/7-Pin Connector
- 10-Spd Auto Trans with Sequential Shift
- Start and Stop Engine System
- Multi-Link Rear Suspension
- Toyota Safety Sense 2.5: Pre-Collision
- Trailer Brake Cont & Trailer Sway Cont
- 18-in. Alloy Wheels
- LED Headlights with DRLs and Manual
- Aluminum-Reinforced Composite Bed
- 8-in Audio Multimedia, with wireless
- Combination Meter w/4.2-in. Color MID
- Smart Key System with Push Button Start
- 60/40 Split, Fold-Up Rear Seats with
- Integrated Backup Camera
- Single Zone Automatic Climate Control
- Fabric-Trimmed 4-Way Adjustable Driver &
- Power Vertical Rear Window
New vehicle pricing includes all offers and incentives. Tax, Title, Tags and $899 dealer fee not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 205-978-2600 or by visiting us at the dealership.
*Some vehicles include dealer installed options. Please see Vehicle “details” for more information.
**With approved credit. Terms may vary. Monthly payments are only estimates derived from the vehicle price with a 72 month term, 4.9% interest and 20% downpayment.The price shown for “in-transit” vehicles is the manufacturer’s suggest retail price or MSRP, not the Dealer’s advertised sales price. Market conditions may cause the Dealer’s sales price to be higher or lower than MSRP. Please contact dealer for sales price for in-transit vehicles.