![2021 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [0]](https://content.homenetiol.com/320x240/828c154a351346ea9c9ea3d57af50fba.jpg)
![2021 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [1]](https://content.homenetiol.com/320x240/4863742b1748475b8294c17063a686bc.jpg)
![2021 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [2]](https://content.homenetiol.com/320x240/e3b0619abad14e7aa69d6dfa7601ddc9.jpg)
![2021 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [3]](https://content.homenetiol.com/320x240/1e518ceb311347a3b269942c8dbf40b5.jpg)
![2021 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [4]](https://content.homenetiol.com/320x240/7fe90008ec1a40a2a3999d7451f8978a.jpg)
![2021 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [5]](https://content.homenetiol.com/320x240/366c735c2ba84f67a806134a81e45212.jpg)
![2021 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [6]](https://content.homenetiol.com/320x240/fb07238b1f8a4ad0a94d1c65ee7de0ca.jpg)
![2021 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [7]](https://content.homenetiol.com/320x240/15d7cc06dd8d4583a4ad1af86f627bd0.jpg)
![2021 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [8]](https://content.homenetiol.com/320x240/2d31f45418dc459dbe43d86db2a90be3.jpg)
![2021 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [9]](https://content.homenetiol.com/320x240/3ef9c264f34d475ba3df66e3857863bd.jpg)
![2021 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [10]](https://content.homenetiol.com/320x240/02e9e10f804247cdb209f4dabc1e55a5.jpg)
![2021 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [11]](https://content.homenetiol.com/320x240/073b3ff36c1f400189a8389ed743a521.jpg)
![2021 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [12]](https://content.homenetiol.com/320x240/a9c2fe2b23f847eb8418d7860b30b2c2.jpg)
![2021 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [13]](https://content.homenetiol.com/320x240/f4525a9d6dcd4ae9810b86ae739442a2.jpg)
![2021 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [14]](https://content.homenetiol.com/320x240/2e27b232dd5747eaa6c4910164ff254f.jpg)
![2021 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [15]](https://content.homenetiol.com/320x240/e98f9a4b058f489c800b786136be1283.jpg)
![2021 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [16]](https://content.homenetiol.com/320x240/9286284b1d7a44fabd0acb009a7b8264.jpg)
![2021 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [17]](https://content.homenetiol.com/320x240/61b035e1de384d1085aa9bcf7e1d3ee2.jpg)
![2021 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [18]](https://content.homenetiol.com/320x240/f1dd1f127253411f99946c14c022b39c.jpg)
![2021 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [19]](https://content.homenetiol.com/320x240/67c4f5edfcc6490586b9778727c8e149.jpg)
![2021 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [20]](https://content.homenetiol.com/320x240/78cc686dce044ecc8377017e18315cd0.jpg)
Used 2021 Toyota Tacoma 4X4 SR5 Double Cab Short Bed
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 13,048
- Engine: Regular Unleaded V-6 3.5 L/211
- Transmission: 6 Speed Elect Controlled Auto Transmission w/ Inte
- Drivetrain: 4X4
- Exterior Color: Cement
- Interior Color: SR5 Fabric In Cement Gray
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
CARFAX One-Owner. Lunar Rock 2021 Toyota Tacoma SR5 V6 2021 Toyota Tacoma SR5 Odometer is 8193 miles below market average! Save NOW!! Equipped with Blackout Package (TMS) (Black Chrome Exhaust Tip (TMS), Black Tailgate Insert (TMS), and Blackout Emblem Overlays (TMS)), SR5 Package (Bar Gray Ring Chrome Front Grille, Color-Keyed Overfenders, Daytime Running Lamps, Front Fog Lamps, and Power Sliding Rear Window w/Privacy Glass), SR5 Parking Sonar & Navigation Package (Auto-Dimming Inside Rear-View Mirror, Radio: Premium w/AM/FM/Nav/App Suite, and Rear Parking Assist Sonar), Technology Package (Blind Spot Monitor w/Rear Cross Traffic Alert), 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Axle Ratio: 3.91, Brake assist, Bumpers: body-color, Chrome Rear Bumper, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Fabric Seat Trim (FC), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Front Seats, Front wheel independent suspension, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: AM/FM Radio, Rear step bumper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 16" x 7J Dark Gray Alloy Birmingham Alabama.
- 3.5L V6 Atkinson Cycle with Dual VVT-i
- 4WDemand: Part-Time 4x4 Sys w/2-Speed
- Towing Receiver Hitch, Eng Oil Cooler,
- 6-Spd Automatic Transmission
- Automatic Limited-Slip Differential
- Toyota Safety Sense P: Pre-Collision Sys
- Rear Backup Camera
- Star Safety System
- Safety Connect w/1-Year Trial
- 16-in Styled Steel Wheels
- Fabric-Trimmed Seats
- Dual Zone Auto A/C w/ Rear Vents
- Audio - 8-in Touchscreen, 6 Speakers,

Tax, Title, Tags and $899 dealer fee not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 205-649-3269 or by visiting us at the dealership.
*Some vehicles include dealer installed options. Please see Vehicle “details” for more information.
**With approved credit. Terms may vary. Monthly payments are only estimates derived from the vehicle price with a 72 month term, 4.9% interest and 20% downpayment.The price shown for “in-transit” vehicles is the manufacturer’s suggest retail price or MSRP, not the Dealer’s advertised sales price. Market conditions may cause the Dealer’s sales price to be higher or lower than MSRP. Please contact dealer for sales price for in-transit vehicles.